Installer-Partner Portal
Active Salespeople
2
Total Clients

23
Applications in Progress

3
Document Pending

4
Team Salespeople
Register New Salesperson
| Name | Phone | Region | #Clients | #Applications | Status | Actions | |
|---|---|---|---|---|---|---|---|
| Sarah Jones | ana.lima@exemplo.com | +1 (416) 555-0199 | ON | 15 | 12 | Active | |
| Charles Otis | carlos.santos@exemplo.com | +1 (647) 555-0234 | ON | 8 | 6 | Active | |
| Ana Halk | maria.silva@exemplo.com | +1 (905) 555-0156 | BC | 0 | 0 | Inactive |
Team Applications
| Client | Salesperson | Status Indicator | Created on | Last Status Change | Days Since Status | File Number |
|---|---|---|---|---|---|---|
| Michael Chen | Sarah Jones | Customer Initiated | 09/14/2024 | 09/27/2024 | 7 | 001 |
| Camila Oliver | Charles Otis | Requesting Customer Approvals | 09/19/2024 | 09/24/2024 | 5 | 002 |
| David Brown | Ana Halk | Received Final Approval - waiting on signatures | 09/24/2024 | 09/29/2024 | 5 | 003 |





